| Sign In | Join Free | My webtextiles.com |
|
Brand Name : DINGCHU
Model Number : DCGZBK
Place of Origin : CHINA
MOQ : 1
Payment Terms : L/C, T/T, Western Union
Delivery Time : 7 work days
Certification : CE、ISO
Model No. : BY-KM-LRYJ10LX2
Overall Dimension (L*W*H) Mm : 320*445*680
Capacity(L) : 10*2/10*3/10*4
Temperature Range(°C) : 7~12/52~58
Voltage(v)/Frequency : 20-240/50-60Hz
Model : 2/3/4 Tanks
Material : Stainless Steel
Commercial High Quality Cold Drink Dispenser Buffet Juice Dispenser
1. Excellent performance & beautiful appearance.
2. Super Strong and nonpoisonous PC tank.
3. Functions: mixing and cooling & heating.
4. High quality compressor, quick cooling.
5. Fast cooling.
6. Easy to operation and clean,convenient use.
7. Stainless stell body base.
| Model No.: | BY-KM-LRYJ10LX2 | Overall Dimension (L*W*H) Mm: | 320*445*680 |
|---|---|---|---|
| Capacity(L): | 10*2/10*3/10*4 | Temperature Range(°C): | 7~12/52~58 |
| Voltage(v)/Frequency: | 20-240/50-60Hz | Model: | 2/3/4 Tanks |
| Material: | Stainless Steel | ||
| High Light: | commercial kitchen equipment fridges,commercial fridge freezer | ||
| Model No. | BY-KM-LRYJ10LX2 | BY-KM-LRYJ10LX3 | BY-KM-LRYJ10LX4 |
| Overall Dimension (L*W*H) mm | 320*445*680 | 450*445*680 | 590*445*680 |
| Capacity(L): | 10*2 | 10*3 | 10*4 |
| Temperature Range(°C) | 7~12/52~58 | 7~12/52~58 | 7~12/52~58 |
| Heating Power(w) | 500 | 1000 | 1500 |
| Cooling Power(w) | 200 | 300 | 350 |
| Voltage(v)/Frequency | 20-240/50-60Hz | 20-240/50-60Hz | 20-240/50-60Hz |
| N.W.(kg) | 20 | 28 | 39 |

|
|
200W 2×10L Buffet Juice Dispenser For Cold Drink Images |